| Snow Hi | Snow Report | Forecast | Next Snow | |
|---|---|---|---|---|
| 520 | cm | St. Anton am Arlberg | Forecast | 4cm 28/Jan |
| 520 | cm | Stuben | Forecast | 4cm 28/Jan |
| 470 | cm | Engelberg | Forecast | 6cm 28/Jan |
| 450 | cm | Chamonix | Forecast | 7cm 28/Jan |
| 430 | cm | Zürs | Forecast | - |
| 420 | cm | Tauplitz | Forecast | - |
| 410 | cm | Flims-Laax-Falera | Forecast | 3cm 28/Jan |
| 400 | cm | Lech | Forecast | 3cm 28/Jan |
| 400 | cm | Crans-Montana | Forecast | 7cm 28/Jan |
| 395 | cm | Gstaad Mountain Rides | Forecast | 3cm 28/Jan |
123 Ski Areas Open of 123 Reporting
See :- Austria - Snow Report and Forecast.
| Snow Hi | Snow | Snow Report | Forecast | Next Snow | |
|---|---|---|---|---|---|
| 520 | cm | Powder Snow | St. Anton am Arlberg | Forecast | 4cm 28/Jan |
| 520 | cm | Packed Powder | Stuben | Forecast | 4cm 28/Jan |
| 430 | cm | Powder Snow | Zürs | Forecast | - |
| 420 | cm | Powder Snow | Tauplitz | Forecast | - |
| 400 | cm | Great Snow Conditions | Lech | Forecast | 3cm 28/Jan |
137 Ski Areas Open of 139 Reporting
See :- France - Snow Report and Forecast.
| Snow Hi | Snow | Snow Report | Forecast | Next Snow | |
|---|---|---|---|---|---|
| 450 | cm | Powder Snow | Chamonix | Forecast | 7cm 28/Jan |
| 380 | cm | Powder Snow | La Rosière | Forecast | 8cm 28/Jan |
| 350 | cm | Packed Powder | Alpe d'Huez | Forecast | 6cm 28/Jan |
| 350 | cm | Packed Powder | Auris-en-Oisans | Forecast | 6cm 28/Jan |
| 350 | cm | Variable | Oz-en-Oisans | Forecast | 6cm 28/Jan |
88 Ski Areas Open of 90 Reporting
See :- Italy - Snow Report and Forecast.
| Snow Hi | Snow | Snow Report | Forecast | Next Snow | |
|---|---|---|---|---|---|
| 385 | cm | Packed Powder | La Thuile | Forecast | 8cm 28/Jan |
| 300 | cm | Hard Lower, Packed Powder Upper | Breuil-Cervinia | Forecast | 8cm 28/Jan |
| 230 | cm | Powder Snow | Gressoney la Trinité | Forecast | 7cm 28/Jan |
| 200 | cm | Hard Packed Snow | Passo Tonale | Forecast | 2cm 28/Jan |
| 190 | cm | Packed Powder | Alagna Valsesia | Forecast | 4cm 28/Jan |
87 Ski Areas Open of 88 Reporting
See :- Switzerland - Snow Report and Forecast.
| Snow Hi | Snow | Snow Report | Forecast | Next Snow | |
|---|---|---|---|---|---|
| 470 | cm | Powder Snow | Engelberg | Forecast | 6cm 28/Jan |
| 410 | cm | Powder Snow | Flims-Laax-Falera | Forecast | 3cm 28/Jan |
| 400 | cm | Packed Powder | Crans-Montana | Forecast | 7cm 28/Jan |
| 395 | cm | Powder Snow | Gstaad Mountain Rides | Forecast | 3cm 28/Jan |
| 393 | cm | Powder Snow | Lötschental | Forecast | 5cm 30/Jan |
More Snow Reports and Snow Forecasts for Ski Resorts around the world.
Andorra, Austria, Bulgaria, Czech Republic, Finland, France, Germany, Greece, Iceland, Italy, Norway, Poland, Portugal, Romania, Russia, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden and Switzerland