| 4-Day Snow Forecast | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | 1°C | 1°C | -2°C | -2°C |
| Min | -13°C | -10°C | -12°C | -13°C |
| Wind Dir | W | W | W | W |
| Wind km/h | 3 | 3 | 4 | 3 |
For current snow depths and skiing conditions, see our Current Snow Report for Les Escaldes.
Snow Forecast and Weather Outlook for Les Escaldes, Andorra. Covering the period from Thursday 9th February 2012 to Wednesday 15th February 2012.