| 4-Day Snow Forecast | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | 14cm |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | 1996 |
| Max | 8°C | 15°C | 16°C | 7°C |
| Min | 6°C | 6°C | 11°C | 5°C |
| Wind Dir | S | SE | SW | SW |
| Wind km/h | 1 | 2 | 2 | 1 |
For current snow depths and skiing conditions in Gargellen, see our Snow Report for Gargellen.
Snow Forecast and Weather Outlook for Gargellen, Austria. Covering the period from Friday 10 September 2010 to Friday 17 September 2010.