| 4-Day Snow Forecast | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | 12°C | 13°C | 12°C | 13°C |
| Min | 10°C | 7°C | 6°C | 8°C |
| Wind Dir | SE | S | SW | SW |
| Wind km/h | 1 | 1 | 1 | 1 |
For current snow depths and skiing conditions, see our Current Snow Report for Imst-Gurgltal.
Snow Forecast and Weather Outlook for Imst-Gurgltal, Austria. Covering the period from Tuesday 1st May 2012 to Tuesday 8th May 2012.