| 4-Day Snow Forecast | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | 5cm |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | 2402 |
| Max | 13°C | 18°C | 20°C | 13°C |
| Min | 10°C | 10°C | 9°C | 12°C |
| Wind Dir | NE | NE | E | SE |
| Wind km/h | 2 | 1 | 1 | 2 |
For current snow depths and skiing conditions in Innsbruck, see our Snow Report for Innsbruck.
Snow Forecast and Weather Outlook for Innsbruck, Austria. Covering the period from Friday 10 September 2010 to Friday 17 September 2010.