| 4-Day Snow Forecast | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | -11°C | -8°C | -7°C | 1°C |
| Min | -12°C | -12°C | -12°C | -8°C |
| Wind Dir | N | N | N | E |
| Wind km/h | 1 | 2 | 2 | 1 |
For current snow depths and skiing conditions, see our Current Snow Report for Mölltal Gletscher - Flattach.
Snow Forecast and Weather Outlook for Mölltal Gletscher - Flattach, Austria. Covering the period from Sunday 5th February 2012 to Sunday 12th February 2012.