| 4-Day Snow Forecast | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | 1930 | - | - |
| Max | -1°C | -6°C | -13°C | -12°C |
| Min | -11°C | -13°C | -15°C | -16°C |
| Wind Dir | SE | NW | N | N |
| Wind km/h | 2 | 4 | 3 | 2 |
For current snow depths and skiing conditions, see our Current Snow Report for Obergurgl-Hochgurgl.
Snow Forecast and Weather Outlook for Obergurgl-Hochgurgl, Austria. Covering the period from Wednesday 8th February 2012 to Wednesday 15th February 2012.