| 4-Day Snow Forecast | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | 1cm | - | - |
| Snow Lo | - | 1cm | - | - |
| Snow to | - | 1450 | - | - |
| Max | -1°C | -7°C | -12°C | -11°C |
| Min | -12°C | -14°C | -15°C | -16°C |
| Wind Dir | SE | NW | NE | NE |
| Wind km/h | 1 | 2 | 2 | 1 |
For current snow depths and skiing conditions, see our Current Snow Report for Rifflsee.
Snow Forecast and Weather Outlook for Rifflsee, Austria. Covering the period from Wednesday 8th February 2012 to Wednesday 15th February 2012.