| 4-Day Snow Forecast | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | 9°C | 14°C | 10°C | 6°C |
| Min | -1°C | 3°C | 0°C | 2°C |
| Wind Dir | - | - | - | - |
| Wind km/h | - | - | - | - |
For current snow depths and skiing conditions, see our Current Snow Report for Himos.
Snow Forecast and Weather Outlook for Himos, Finland. Covering the period from Tuesday 1st May 2012 to Monday 7th May 2012.