| 4-Day Snow Forecast | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | 3°C | 4°C | 3°C | 2°C |
| Min | -3°C | -1°C | -2°C | -5°C |
| Wind Dir | - | - | - | - |
| Wind km/h | - | - | - | - |
For current snow depths and skiing conditions, see our Current Snow Report for Iso-Syöte.
Snow Forecast and Weather Outlook for Iso-Syöte, Finland. Covering the period from Tuesday 1st May 2012 to Monday 7th May 2012.