| 4-Day Snow Forecast | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | 1840 | - |
| Max | -5°C | -2°C | -10°C | -9°C |
| Min | -11°C | -13°C | -14°C | -16°C |
| Wind Dir | E | SW | NE | SE |
| Wind km/h | 4 | 2 | 3 | 1 |
For current snow depths and skiing conditions, see our Current Snow Report for Isola 2000.
Snow Forecast and Weather Outlook for Isola 2000, France. Covering the period from Wednesday 8th February 2012 to Wednesday 15th February 2012.