| 4-Day Snow Forecast | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | 2cm | - |
| Snow Lo | - | - | 2cm | - |
| Snow to | - | - | -148 | - |
| Max | -12°C | -6°C | -6°C | -11°C |
| Min | -23°C | -17°C | -16°C | -16°C |
| Wind Dir | NE | NE | N | NE |
| Wind km/h | 3 | 3 | 4 | 6 |
For current snow depths and skiing conditions, see our Current Snow Report for Füssen.
Snow Forecast and Weather Outlook for Füssen, Germany. Covering the period from Tuesday 7th February 2012 to Monday 13th February 2012.