| 4-Day Snow Forecast | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | 1cm | - | - |
| Snow Lo | - | 1cm | - | - |
| Snow to | - | 600 | - | - |
| Max | -3°C | -3°C | -6°C | -6°C |
| Min | -9°C | -10°C | -9°C | -9°C |
| Wind Dir | NE | SE | NE | NE |
| Wind km/h | 1 | 1 | 2 | 2 |
For current snow depths and skiing conditions, see our Current Snow Report for Oberstaufen.
Snow Forecast and Weather Outlook for Oberstaufen, Germany. Covering the period from Wednesday 8th February 2012 to Wednesday 15th February 2012.