| 4-Day Snow Forecast | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | 3cm | - | - |
| Snow Lo | - | 3cm | - | - |
| Snow to | - | 42 | - | - |
| Max | -5°C | -12°C | -10°C | -10°C |
| Min | -18°C | -21°C | -22°C | -21°C |
| Wind Dir | N | N | N | N |
| Wind km/h | 4 | 4 | 2 | 3 |
For current snow depths and skiing conditions, see our Current Snow Report for Passo Rolle.
Snow Forecast and Weather Outlook for Passo Rolle, Italy. Covering the period from Thursday 9th February 2012 to Wednesday 15th February 2012.