| 4-Day Snow Forecast | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | -1°C | -3°C | -11°C | -9°C |
| Min | -13°C | -12°C | -14°C | -15°C |
| Wind Dir | SE | SW | N | E |
| Wind km/h | 2 | 3 | 3 | 3 |
For current snow depths and skiing conditions, see our Current Snow Report for Passo Tonale.
Snow Forecast and Weather Outlook for Passo Tonale, Italy. Covering the period from Wednesday 8th February 2012 to Wednesday 15th February 2012.