Snow Reports and Snow Forecasts for Norway. Covering the period from Sunday 5th February 2012 to Sunday 12th February 2012.
For detailed snow conditions in Norwegian Ski Resorts, click a Snow Report or Snow Forecast in the Table below.
Last reported Snow Conditions and Snow Forecasts for Ski Resorts in Norway - please note that all ski resorts can be affected by weather at short notice, and you should check with the Tourist Office before travelling.
| Snow Hi | Snow | Snow Report | Forecast | Next Snow | |
|---|---|---|---|---|---|
| 300 | cm | Powder Snow | Voss | Forecast | 5cm 5/Feb |
| 200 | cm | Powder Snow | Eikedalen | Forecast | 4cm 5/Feb |
| 200 | cm | Fresh Snow | Espedalen | Forecast | 4cm 6/Feb |
| 175 | cm | Fresh Snow | Tyin-Filefjell | Forecast | 1cm 6/Feb |
| 167 | cm | Powder Snow | Stranda | Forecast | 4cm 5/Feb |
| 131 | cm | Powder Snow | Sirdal | Forecast | 2cm 5/Feb |
| 130 | cm | Variable | Bortelid | Forecast | - |
| 125 | cm | Packed Powder | Beitostølen | Forecast | - |
| 110 | cm | Fresh Snow | Oppdal | Forecast | - |
| 105 | cm | Great Snow Conditions | Rauland | Forecast | 1cm 6/Feb |
| 100 | cm | Powder Snow | Brokke | Forecast | - |
| 100 | cm | Very Good Snow Conditions | Kongsberg | Forecast | - |
| 100 | cm | Packed Powder | Sjusjøen | Forecast | - |
| 95 | cm | Powder Snow | Hallingskarvet | Forecast | 3cm 5/Feb |
| 90 | cm | Powder Snow | Hemsedal | Forecast | - |
| 90 | cm | Packed Powder Snow | Hovden | Forecast | 3cm 6/Feb |
| 80 | cm | Packed Powder | Hafjell / Lillehammer | Forecast | - |
| 80 | cm | Packed Powder | Kvitfjell | Forecast | - |
| 75 | cm | Great Snow Conditions | Gautefall | Forecast | 2cm 6/Feb |
| 70 | cm | Powder Snow | Nesbyen | Forecast | - |
| 65 | cm | Machine Made | Björli | Forecast | 2cm 6/Feb |
| 65 | cm | Powder Snow | Geilo | Forecast | 2cm 6/Feb |
| 60 | cm | Packed Powder | Gol | Forecast | - |
| 60 | cm | Packed Powder | Gålå | Forecast | 3cm 7/Feb |
| 60 | cm | Great Snow Conditions | Lifjell | Forecast | - |
| 60 | cm | Packed Powder | Norefjell | Forecast | - |
| 60 | cm | Powder Snow | Skeikampen | Forecast | - |
| 60 | cm | Packed Powder | Trysil | Forecast | - |
| 60 | cm | Powder Snow | Uvdal Alpinsenter | Forecast | - |
| 60 | cm | Fresh Snow | Valdres | Forecast | - |
| 60 | cm | Packed Powder | Vrådal | Forecast | - |
| 60 | cm | Packed Powder | Ålen | Forecast | 4cm 5/Feb |
| 50 | cm | Machine Made | Gaustablikk | Forecast | 2cm 6/Feb |
| 40 | cm | Groomed Snow | Narvik | Forecast | 4cm 10/Feb |
| 30 | cm | Machine Made | Tryvann | Forecast | - |
| 15 | cm | No Report Available | Nordseter | Forecast | - |
| - | Not Reported | Strynefjellet | Forecast | 4cm 6/Feb |
The Norwegian snow forecast figures given here are the likely average cumulative snowfall on each day, for the specified ski resort. Local snow depths may vary considerably from slope to slope.
Ski Safe : If you intend to ski or snowboard off piste in Norway, you must check conditions locally before doing so. Always check the Avalanche Risk Level and carry appropriate avalanche safety equipment at all times.