| 4-Day Snow Forecast | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | 5cm | 5cm | - | - |
| Snow Lo | 5cm | 5cm | - | - |
| Snow to | -412 | -104 | - | - |
| Max | -3°C | -1°C | -2°C | -1°C |
| Min | -4°C | -8°C | -8°C | -8°C |
| Wind Dir | - | - | - | - |
| Wind km/h | - | - | - | - |
For current snow depths and skiing conditions, see our Current Snow Report for Voss.
Snow Forecast and Weather Outlook for Voss, Norway. Covering the period from Sunday 5th February 2012 to Saturday 11th February 2012.