Snow Reports and Snow Forecasts for Switzerland. Covering the period from Friday 03 September 2010 to Friday 10 September 2010.
For detailed Swiss Snow Reports, and local Snow Forecasts for specific Swiss Ski Resorts, click a Ski Resort name from the Snow Report Tables below.
Last reported Snow Conditions and Snow Forecasts for Ski Resorts in Switzerland - please note that some ski areas are currently only open at the weekends, and you should check with the Tourist Office before travelling.
| Snow Hi | Snow | Snow Report | Forecast | Next Snow |
|---|---|---|---|---|
| 211cm | Spring Skiing | Laax | Forecast | 14cm 8/Sep |
| 155cm | Spring Skiing | Saas-Fee | Forecast | 3cm 3/Sep |
| - | - | Zermatt | Forecast | 3cm 3/Sep |
| - | - | Pontresina | Forecast | 2cm 3/Sep |
| - | - | Silvaplana | Forecast | 2cm 3/Sep |
| - | - | St. Moritz | Forecast | 2cm 3/Sep |
| - | - | Minschuns | Forecast | 1cm 3/Sep |
| - | - | Saas Grund | Forecast | 2cm 5/Sep |
| - | - | Adelboden | Forecast | 8cm 8/Sep |
| - | - | Andermatt | Forecast | 15cm 8/Sep |
| - | - | Anzère | Forecast | 9cm 8/Sep |
| - | - | Charmey | Forecast | - |
| - | - | Davos | Forecast | 24cm 8/Sep |
| - | - | Engelberg | Forecast | 19cm 8/Sep |
| - | - | Grindelwald | Forecast | 27cm 8/Sep |
| - | - | Gstaad | Forecast | 25cm 8/Sep |
| - | - | Klosters | Forecast | 22cm 8/Sep |
| - | - | Leysin | Forecast | 6cm 8/Sep |
| - | - | Nendaz | Forecast | 32cm 8/Sep |
| - | - | Verbier | Forecast | 34cm 8/Sep |
| - | - | Villars - Gryon | Forecast | 6cm 9/Sep |
| - | - | Wengen | Forecast | 5cm 8/Sep |
The Swiss snow forecast figures given here are the likely average cumulative snowfall on each day, for the specified ski resort. Local snow depths may vary considerably from slope to slope.
Ski Safe : If you intend to ski or snowboard off piste in Switzerland, you must check conditions locally before doing so. Always check the Avalanche Risk Level and carry appropriate avalanche safety equipment at all times.
Snow and Weather Forecasts for Ski Resorts in Switzerland :- Arolla, Arosa, Braunwald, Brig, Bruson, Champéry, Château d'Oex, Crans-Montana, Disentis Sedrun, Einsiedeln, Evolène, Falera, Flims, Flims-Laax-Falera, Flumserberg, Grimentz, Grächen, Kandersteg, La Tzoumaz, Lenk, Lenzerheide - Valbella, Les Crosets, Les Diablerets, Les Mosses, Leukerbad, Meiringen - Hasliberg, Morgins, Mürren, Ovronnaz, Riederalp, Rougemont, Saas Almagell, Samnaun, Savognin, Scuol, Sedrun, St-Luc / Chandolin, Thyon les Collons, Veysonnaz, Zinal.