| 4-Day Snow Forecast | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | 11°C | 15°C | 15°C | 15°C |
| Min | 9°C | 4°C | 10°C | 10°C |
| Wind Dir | NW | W | SE | S |
| Wind km/h | 1 | 1 | 1 | 1 |
For current snow depths and skiing conditions in Andermatt, see our Snow Report for Andermatt.
Snow Forecast and Weather Outlook for Andermatt, Switzerland. Covering the period from Friday 03 September 2010 to Friday 10 September 2010.