| 4-Day Snow Forecast | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | -1°C | -2°C | 1°C | 3°C |
| Min | -14°C | -14°C | -13°C | -12°C |
| Wind Dir | N | NE | SE | SE |
| Wind km/h | 3 | 2 | 1 | 1 |
For current snow depths and skiing conditions, see our Current Snow Report for Brig.
Snow Forecast and Weather Outlook for Brig, Switzerland. Covering the period from Monday 6th February 2012 to Sunday 12th February 2012.