| 4-Day Snow Forecast | Sat | Sun | Mon | Tue |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | 25°C | 24°C | 19°C | 15°C |
| Min | 5°C | 8°C | 5°C | 9°C |
| Wind Dir | W | NE | SE | E |
| Wind km/h | 1 | 0 | 1 | 1 |
For current snow depths and skiing conditions in Brig, see our Snow Report for Brig.
Snow Forecast and Weather Outlook for Brig, Switzerland. Covering the period from Saturday 04 September 2010 to Friday 10 September 2010.