| 4-Day Snow Forecast | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | 12°C | 16°C | 16°C | 17°C |
| Min | 6°C | 5°C | 10°C | 12°C |
| Wind Dir | NW | W | NW | SW |
| Wind km/h | 1 | 1 | 1 | 1 |
For current snow depths and skiing conditions in Bruson, see our Snow Report for Bruson.
Snow Forecast and Weather Outlook for Bruson, Switzerland. Covering the period from Friday 03 September 2010 to Friday 10 September 2010.