| 4-Day Snow Forecast | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | -13°C | -10°C | -8°C | -2°C |
| Min | -14°C | -15°C | -15°C | -10°C |
| Wind Dir | NE | NE | NE | SE |
| Wind km/h | 1 | 2 | 2 | 1 |
For current snow depths and skiing conditions, see our Current Snow Report for Crans-Montana.
Snow Forecast and Weather Outlook for Crans-Montana, Switzerland. Covering the period from Sunday 5th February 2012 to Sunday 12th February 2012.