| 4-Day Snow Forecast | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | - |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | - |
| Max | -12°C | -10°C | -10°C | -5°C |
| Min | -13°C | -13°C | -13°C | -11°C |
| Wind Dir | NE | NE | NE | SE |
| Wind km/h | 2 | 3 | 3 | 1 |
For current snow depths and skiing conditions, see our Current Snow Report for Les Mosses.
Snow Forecast and Weather Outlook for Les Mosses, Switzerland. Covering the period from Sunday 5th February 2012 to Sunday 12th February 2012.