| 4-Day Snow Forecast | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | 1cm | 1cm | - | - |
| Snow Lo | - | - | - | - |
| Snow to | 2626 | 2667 | - | - |
| Max | 11°C | 14°C | 14°C | 14°C |
| Min | 5°C | 5°C | 8°C | 10°C |
| Wind Dir | NW | NW | SW | S |
| Wind km/h | 1 | 1 | 1 | 1 |
For current snow depths and skiing conditions in Saas Grund, see our Snow Report for Saas Grund.
Snow Forecast and Weather Outlook for Saas Grund, Switzerland. Covering the period from Friday 03 September 2010 to Friday 10 September 2010.