| 4-Day Snow Forecast | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | - | - | - | 1cm |
| Snow Lo | - | - | - | - |
| Snow to | - | - | - | 2654 |
| Max | 7°C | 11°C | 12°C | 12°C |
| Min | 3°C | 3°C | 1°C | 2°C |
| Wind Dir | NW | NW | NW | SW |
| Wind km/h | 1 | 1 | 1 | 1 |
For current snow depths and skiing conditions in Samnaun, see our Snow Report for Samnaun.
Snow Forecast and Weather Outlook for Samnaun, Switzerland. Covering the period from Friday 03 September 2010 to Friday 10 September 2010.