| 4-Day Snow Forecast | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | 2cm | - | 1cm | 1cm |
| Snow Lo | - | - | - | - |
| Snow to | 3113 | - | 3219 | 3214 |
| Max | 7°C | 12°C | 12°C | 12°C |
| Min | -1°C | 0°C | 2°C | -1°C |
| Wind Dir | NW | SW | SE | W |
| Wind km/h | 1 | 2 | 1 | 1 |
For current snow depths and skiing conditions in St. Moritz, see our Snow Report for St. Moritz.
Snow Forecast and Weather Outlook for St. Moritz, Switzerland. Covering the period from Friday 03 September 2010 to Friday 10 September 2010.