| 4-Day Snow Forecast | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| Weather | ||||
| Snow Hi | 10cm | 41cm | 3cm | - |
| Snow Lo | - | 4cm | 3cm | - |
| Snow to | 3275 | 2669 | 2521 | - |
| Max | 11°C | 10°C | 10°C | 11°C |
| Min | 11°C | 8°C | 3°C | 3°C |
| Wind Dir | SE | SW | NW | NW |
| Wind km/h | 3 | 2 | 3 | 2 |
For current snow depths and skiing conditions in Zermatt, see our Snow Report for Zermatt.
Snow Forecast and Weather Outlook for Zermatt, Switzerland. Covering the period from Tuesday 07 September 2010 to Tuesday 14 September 2010.